Festival Accounts 2009
|
|
Dentdale Music and Beer Festival is a free-entry, community-led, not-for-profit festival. |
2009 Summary Accounts |
| Sales | | | Expenditure | |
| Beer | | | Artists | £4,148.00 |
| Food | | | Equipment | £3,126.45 |
| Real Ale | | | General | £1,416.77 |
| T-Shirts | | | Advertising & Printing | £812.50 |
| Weekend Donations | | | T-Shirts | £749.45 |
| Total | £25,230.65 | | Exceptional Costs | £322.16 |
| | | Bar & Food | £10,291.64 |
| Donations & Grants | | | Fundraising Costs | £1,022.97 |
| Dent Brewery | | | Total | £21,889.94 |
| High Laning | | | | |
| Sun Inn | | | Donations | |
| P Ayres | | | Dent Primary School | £3,000.00 |
| Conder Farm | | | Dent Church Bells | £400.00 |
| Meadowside | | | Dent Pre-School | £300.00 |
| Stone Close | | | Dentdale Show | £200.00 |
| P Rushton | | | Dent Playing Field Committee | £150.00 |
| J Ellison | | | Playground Equipment | £150.00 |
| K & E Callow | | | Dent Youth Club | £50.00 |
| C Evans | | | Dent Choir | £50.00 |
| M Middleton | | | Crazy Club | £50.00 |
| Collection Jars | | | Over 60's | £50.00 |
| Dent Run | | | Total | £4,400.00 |
| P Whitehead | | | | |
| J Hotter | | | Bank Balance | £4,423.41 |
| Dentdale Show | | | | |
| Dent Parish Council | | | Cash in Hand | £103.00 |
| M Cowle | | | | |
| South Lakeland District Council | | | Assetts | £763.69 |
| Whernside Manor | | | | |
| P Ashcroft | | | | |
| Total | £4,232.35 | | | |
| | | | |
| Fundraising Events | | | | |
| Memorial Hall | | | | |
| Whernside Manor | | | | |
| Total | £1,160.00 | | | |
| | | | |
| Trade Stand Donations | £190.00 | | | |
| | | | |
| Total Income | £30,713.00 | | Total Profit | £4,526.41 |
© 2009 Matthew Kaunz -
www.dentmusicandbeer.com conforms to World Wide Web Consortium standards - XHTML 1.1 & CSS 2.1